Top Ongoing Residential Apartment Projects in Hyderabad 2026
Top Ongoing Residential Apartment Projects in Hyderabad 2026
A simple buyer-friendly list of ongoing residential apartment projects in Hyderabad for 2026, covering large gated communities, lifestyle amenity projects, premium towers and luxury high-rise communities already reviewed on EmiCalcy.
This page brings together EmiCalcy's live Hyderabad apartment project reviews in one comparison table. Use it to quickly shortlist projects by location, builder, scale, starting price, RERA ID and density before opening the detailed review for price, schools, water demand, livability and investment verdict.
Numbers are approximate and based on local review posts and public project details available around June 2026. Always verify the latest RERA filing, builder price sheet, carpet area, floor rise, GST, registration and possession terms before booking.
Hand-picked value-for-money high-quality products
How To Use This Hyderabad Apartment Project List
Start with location and commute, then compare price, builder brand, RERA registration, density and possession timeline. A lower starting price can look attractive, but very high density can create weekend crowding in amenities, lift wait time, visitor parking pressure and stronger rental or resale competition.
For self-use buyers
Shortlist projects close to office, school, hospital and grocery routes. Open each linked review and check density, water requirement, high-rise comfort and family living notes.
For investors
Be careful in corridors with heavy upcoming supply. Large gated communities can be easy to rent, but identical units competing together can limit rent and resale growth.
For premium buyers
Do not judge only by brand. Check tower spacing, lift count, clubhouse size, UDS, carpet efficiency, approach road and whether the project feels premium after full occupancy.
Top Ongoing Residential Apartment Projects in Hyderabad 2026
The table below lists apartment projects from live EmiCalcy reviews, including gated community apartments, lifestyle amenity projects and premium or luxury residential high-rises across Adibatla, Bachupally, Bahadurpally, Financial District, Gachibowli, Gandi Maisamma, Gopanapalli, Gopanpally, Gopanpally-Tellapur Road, Gundlapochampally, Isnapur, Kokapet and more.
Hyderabad Apartment Projects 1 to 15
| Project Name | Location | Approx Land Parcel | Approx Units | Approx Starting Price | RERA ID | Approx Density | Builder Name | Density View |
|---|---|---|---|---|---|---|---|---|
| My Home Udyaan | 24.12 acres | 156 | My Home Group | High | ||||
| Prestige Golden Grove | 28.7 acres | 178 | Prestige Group | Very high | ||||
| Shikara | Adibatla | 7.33 acres | 995 | Price on request | P02400006663 | 135.7 | High | |
| Candeur Eternia | Bachupally | 7.5 acres | 1,505 | 95 L - 1.42 Cr | P02200010709 | 200.7 | Candeur Constructions | Very high |
| Profound Vanam Bachupally | Bachupally | 10 acres | 1,088 | 1.46 Cr | P02200009840 | 108.8 | High | |
| Tiara | Bachupally | 9.59 acres | 1,338 | 76.74 L - 1.21 Cr | P02200006939 | 139.5 | High | |
| Primarks Northwave | Bahadurpally | 13.5 acres | 1,026 | Price on request | P02200007723 | 76.0 | Moderate | |
| ASBL Broadway | Financial District | 5.02 acres | 885 | 2.5 Cr - 3.26 Cr | P02400009684 | 176.3 | ASBL | Very high |
| ASBL Loft Gachibowli | Gachibowli | 4.9 acres | 894 | Rs. 1.94 Cr to 2.14 Cr | P02400006761 | 182.4 | ASBL | Very high |
| Jayabheri The Nirvana | Gachibowli | 7 acres | 693 | 99 | Jayabheri Group | Moderate | ||
| Pacifica Hillcrest | Gachibowli | 6 acres | 1,009 | 77.13 L - 2.59 Cr | P02400003989 | 168.2 | Pacifica Companies | High |
| Aparna Synergy | Gandi Maisamma | 28 acres | 3,345 | 76.29 L - 1.4 Cr | P02200006615 | 119.5 | Aparna Constructions | High |
| Jayabheri The Sahasra | Gopanapalli | 9.76 acres | 966 | 1.35 Cr - 2.36 Cr | P02400005088 | 99.0 | Jayabheri Group | Moderate |
| Aparna Moonstone | Gopanpally | 22 acres | 2,088 | 95 | Aparna Constructions | Moderate | ||
| Aparna Sunstone | Gopanpally | 24 acres | 3,213 | 134 | Aparna Constructions | High |
Hand-picked value-for-money high-quality products
Hyderabad Apartment Projects 16 to 30
| Project Name | Location | Approx Land Parcel | Approx Units | Approx Starting Price | RERA ID | Approx Density | Builder Name | Density View |
|---|---|---|---|---|---|---|---|---|
| My Home Avali | Gopanpally | 8.37 acres | 744 | 89 | My Home Group | Moderate | ||
| My Home Akrida | Gopanpally-Tellapur Road | 24.99 acres | 3,780 | 151 | My Home Group | High | ||
| Aparna Kanopy Yellowbells | Gundlapochampally | 10 acres | 1,050 | 92 L - 1.36 Cr | P02200002940 | 105.0 | Aparna Constructions | High |
| Shivantha Gardenia | Isnapur | 18 acres | 1,100 | Price on request | P01100003054 | 61.1 | Moderate | |
| Moonglade | Kokapet | 14 acres | 2,489 | 1.25 Cr - 3.55 Cr | P02400009267 | 177.8 | Very high | |
| My Home Apas | Kokapet | 13.52 acres | 1,338 | 2.82 Cr - 3.93 Cr | P02400006812 | 99.0 | My Home Group | Moderate |
| My Home Grava Residencies | Kokapet | 17.52 acres | 1,289 | 5.23 Cr - 10.37 Cr | P02400007342 | 73.6 | My Home Group | Moderate |
| Prestige Clairemont | Kokapet | 7.56 acres | 928 | 2.01 Cr - 4.1 Cr | P02400005677 | 122.8 | Prestige Group | High |
| Sattva LakeRidge Kokapet | Kokapet | 9.5 acres | 897 | Rs. 2.43 Cr - 7.13 Cr | P02400006231 | 94.4 | Sattva Group | Moderate |
| Sri Fortune Suraj Bhan Grande Kokapet | Kokapet | 13.41 acres | 1,326 | Rs.2.91 Cr to 4.34 Cr | P02400010031 | 98.9 | Moderate | |
| The Cascades Neopolis | Kokapet | 7.34 acres | 1,189 | 3 Cr - 5.65 Cr | P02400009538 | 162.0 | High | |
| GHR Callisto | Kollur | 8.3 acres | 1,190 | 71.7 L - 2.15 Cr | P01100004554 | 143.4 | High | |
| Wave | Kollur | 8.2 acres | 1,290 | 1.2 Cr - 1.39 Cr | P01100007254 | 157.3 | High | |
| Bhanodays Crstal Kompally | Kompally | 9 acres | 1,170 | Rs.75 L to 1.04 Cr | P02200007335 | 130.0 | High | |
| Om Sree Gallaxy | Kompally | 20 acres | 2,013 | 95.13 L - 1.72 Cr | P02200004883 | 100.7 | High |
Hand-picked value-for-money high-quality products
Hyderabad Apartment Projects 31 to 45
| Project Name | Location | Approx Land Parcel | Approx Units | Approx Starting Price | RERA ID | Approx Density | Builder Name | Density View |
|---|---|---|---|---|---|---|---|---|
| Vasavi Bhuvi | Kompally | 10.65 acres | 1,208 | 69.16 L - 1.01 Cr | P02200007044 | 113.4 | Vasavi Group | High |
| The Regent | Kondapur | 10.38 acres | 1,400 | Rs.1.85 Cr- 2.3 Cr | P02500003587 | 134.9 | High | |
| Vrindavan | Kondapur | 9.75 acres | 1,846 | From about Rs. 1.1 Cr* | P02400008653 | 189.3 | Namishree Infrastructure & Projects | Very high |
| Bhavyas Tulasivanam Avani | Kukatpally | 15.44 acres | 1,508 | 90.18 L - 1.48 Cr | P02200004672 | 97.7 | Bhavya Constructions | Moderate |
| Vasavi Sarovar | Kukatpally | 21.48 acres | 2,530 | 97.5 L - 2.19 Cr | P02200006766 | 117.8 | Vasavi Group | High |
| Vasavi Ananda Nilayam | LB Nagar | 29.37 acres | 3,576 | 1.6 Cr - 3.33 Cr | P02400005582 | 121.8 | Vasavi Group | High |
| Modi Esteem Mallampet | Mallampet | 5.57 acres | 934 | Price on request | P02200003277 | 167.7 | High | |
| Rajapushpa Infina | Manchirevula | 12.96 acres | 1,522 | 2.83 Cr - 5.27 Cr | P02400007500 | 117.4 | Rajapushpa Properties | High |
| Ananda The Legacey Manikonda | Manikonda | 18 acres | 2,238 | Rs.95.81 L to 1.63 Cr | P02400008615 | 124.3 | High | |
| The Legacey | Manikonda | 18.1 acres | 2,214 | 95.82 L - 1.64 Cr | P02400008615 | 122.3 | High | |
| Vamsiram Sohini Manhattan Manikonda | Manikonda | 14.07 acres | 995 | 19.8 Cr | P02400006064 | 70.7 | Vamsiram Builders | Moderate |
| Team4 Aria Miyapur | Miyapur | 12 acres | 3,000 | Rs. 1.25 Cr - 2.25 Cr | P02400010543 | 250.0 | Team4 Life Spaces | Very high |
| Team4 Nyla Miyapur | Miyapur | 6.02 acres | 946 | 1.69 Cr | P02400003672 | 157.1 | Team4 Life Spaces | High |
| Vertex Viraat | Miyapur | 8.75 acres | 1,428 | 1.02 Cr - 1.54 Cr | P02400005475 | 163.2 | Vertex Homes | High |
| Aparna Sarovar Zicon | Nallagandla | 25.5 acres | 3,024 | 119 | Aparna Constructions | High |
Hand-picked value-for-money high-quality products
Hyderabad Apartment Projects 46 to 60
| Project Name | Location | Approx Land Parcel | Approx Units | Approx Starting Price | RERA ID | Approx Density | Builder Name | Density View |
|---|---|---|---|---|---|---|---|---|
| Raghava Cinq | Nanakaramguda | 7.19 acres | 1,132 | 3.14 Cr - 3.2 Cr | P02400009341 | 157.4 | Raghava Projects | High |
| Team4 Arka Nanakramguda | Nanakramguda | 8.8 acres | 1,188 | 4.54 Cr | P02400007075 | 135.0 | Team4 Life Spaces | High |
| NCC Urban The Line | Narsingi | 5.58 acres | 1,250 | 1.13 Cr - 1.55 Cr | P02400007119 | 224.0 | Very high | |
| Vantage | Narsingi | 10 acres | 1,500 | 6.84 Cr - 16.2 Cr | P02400005533 | 150.0 | High | |
| Vasavi Atlantis Narsingi | Narsingi | 12 acres | 2,160 | Rs.1.15 Cr to 3.16 Cr | P02400003398 | 180.0 | Vasavi Group | Very high |
| Vajra West City | Osman Nagar | 12.95 acres | 2,055 | 99.4 L - 3.08 Cr | P01100009793 | 158.7 | High | |
| Ramky One Symphony | Patancheru | 13.8 acres | 1,592 | 87 L - 1.32 Cr | P01100003145 | 115.4 | Ramky Estates | High |
| Aparna Zenon | Puppalaguda | 30.15 acres | 3,664 | 1.35 Cr - 2.3 Cr | P02400003722 | 121.5 | Aparna Constructions | High |
| Raghava Nova Puppalaguda | Puppalaguda | 7 acres | 1,440 | Rs.1.76 Cr to 2.28 Cr | P02400010373 | 205.7 | Raghava Projects | Very high |
| The Vue Residences Puppalaguda | Puppalaguda | 10 acres | 1,149 | Rs.1.39 Cr - 3.7 Cr | P02400003990 | 114.9 | High | |
| Godrej Regal Pavilion | Rajendra Nagar | 12.49 acres | 1,926 | 1.09 Cr - 2.98 Cr | P02400009910 | 154.2 | Godrej Properties | High |
| Prestige Spring Heights | Rajendra Nagar | 10.6 acres | 1,656 | 1.24 Cr - 2.55 Cr | P02400009416 | 156.2 | Prestige Group | High |
| Sumadhura Gardans | Rajendra Nagar | 9.62 acres | 908 | Rs.98.95 L to 1.29 Cr | P02400004411 | 94.4 | Sumadhura Group | Moderate |
| Lakescape | Serilingampally | 9.11 acres | 2,000 | 1.04 Cr - 1.94 Cr | P02400005724 | 219.5 | Very high | |
| Anvita High9 Tellapur | Tellapur | 14.84 acres | 2,294 | Rs.1.04 Cr - 2.01 Cr | P01100008195 | 154.6 | Anvita Group | High |
Hand-picked value-for-money high-quality products
Hyderabad Apartment Projects 61 to 74
| Project Name | Location | Approx Land Parcel | Approx Units | Approx Starting Price | RERA ID | Approx Density | Builder Name | Density View |
|---|---|---|---|---|---|---|---|---|
| Aparna Newlands | Tellapur | 14.7 acres | 1,976 | 134 | Aparna Constructions | High | ||
| My Home Sayuk | Tellapur | 25.37 acres | 3,780 | 149 | My Home Group | High | ||
| My Home Tridasa | Tellapur | 22.56 acres | 1,500 | 66 | My Home Group | Moderate | ||
| My Home Vipina | Tellapur | 20.61 acres | 3,760 | 182 | My Home Group | Very high | ||
| Rajapushpa Aurelia | Tellapur | 12.5 acres | 1,561 | 2.17 Cr - 3.16 Cr | P01100007180 | 124.9 | Rajapushpa Properties | High |
| Rajapushpa Imperia | Tellapur | 24 acres | 1,500 | 99.9 L - 1.01 Cr | P01100003723 | 62.5 | Rajapushpa Properties | Moderate |
| Rajapushpa Sierra | Tellapur | 21.1 acres | 3,537 | 94.52 L - 1.86 Cr | P01100010033 | 167.6 | Rajapushpa Properties | High |
| Supadha Gamya | Tellapur | 10.12 acres | 1,008 | 1.92 Cr - 3.16 Cr | P01100007536 | 99.6 | Supadha Developers | Moderate |
| Visions Arsha Tellapur | Tellapur | 11 acres | 1,561 | Rs.1.13 Cr to 2.19 Cr | P01100005595 | 141.9 | High | |
| Zuari Gangothri Tribhuja Tellapur | Tellapur | 9.4 acres | 1,730 | 2.34 Cr | P01100010651 | 184.0 | Very high | |
| NSL East Luxoria | Uppal | 7 acres | 999 | 1.74 Cr - 3.29 Cr | P02200007212 | 142.7 | High | |
| Ramky One Orion | Uppal | 10.07 acres | 1,144 | 82.98 L - 1.19 Cr | P02200005803 | 113.6 | Ramky Estates | High |
| Cybercity Stone Ridge Velimela | Velimela | 12.3 acres | 1,424 | Rs.1.83 Cr to 3.16 Cr | Rera | 115.8 | High | |
| OM Sree Prithvi Yapral | Yapral | 9.97 acres | 900 | Rs. 86.8 L - 1.5 Cr | P02200005092 | 90.3 | Moderate |
Hand-picked value-for-money high-quality products
Quick Verdict For Home Buyers
Hyderabad has a strong pipeline of branded high-rise apartment communities in 2026, especially in West Hyderabad and ORR-connected belts. For self-use, the best project is the one that fits your commute, school budget, family routine and final all-in price. For investment, avoid buying only because the project is large or branded; supply, density and similar units can reduce short-term appreciation.
Comments
Post a Comment